Block Type - B    Phase 1 - completion 2009
Floor Apt. ¹ Area Information Status Catalogue
sq.m ¹
 
BUILDING B 5
           
ground 121 76 m² 2 bedrooms SOLD 1
  122 69 m² 2 bedrooms   2
  123 30 m² studio   3
  124 60 m² 2 bedrooms   4
  125 26 m² studio,   5
no balcony
  126 51 m² 1 bedroom SOLD 6
first 127 77 m² 2 bedrooms   7
  128 70 m² 2 bedrooms   8
  129 31 m² studio SOLD 9
  130 61 m² 2 bedrooms   10
  131 26 m² studio,   11
no balcony
  132 76 m² 2 bedrooms   12
second 133 77 m² 2 bedrooms   13
  134 70 m² 2 bedrooms   14
  135 31 m²  studio SOLD 15
  136 61 m² 2 bedrooms SOLD 16
  137 26 m² studio, SOLD 17
no balcony
  138 76 m² 2 bedrooms   18
third 139 76 m² 2 bedrooms   19
  140 65 m² 2 bedrooms   20
  141 30 m² studio SOLD 21
  142 71 m² 2 bedrooms   22
  143 66 m² 2 bedrooms   23
 
BUILDING B 11
           
ground 302 76 m² 2 bedrooms   1
  303 69 m² 2 bedrooms   2
  304 30 m² studio   3
  305 60 m² 2 bedrooms   4
  306 26 m² studio,   5
no balcony
  307 51 m² 1 bedroom   6
first 308 77 m² 2 bedrooms   7
  309 70 m² 2 bedrooms   8
  310 31 m² studio   9
  311 61 m² 2 bedrooms SOLD 10
  312 26 m² studio,   11
no balcony
  313 76 m² 2 bedrooms   12
second 314 77 m² 2 bedrooms   13
  315 70 m² 2 bedrooms   14
  316 31 m²  studio SOLD 15
  317 61 m² 2 bedrooms   16
  318 26 m² studio,   17
no balcony
  319 76 m² 2 bedrooms   18
third 320 76 m² 2 bedrooms   19
  321 65 m² 2 bedrooms   20
  322 30 m² studio   21
  323 71 m² 2 bedrooms   22
  324 66 m² 2 bedrooms   23
BUILDING B 18
           
ground 501 76 m² 2 bedrooms   1
  502 69 m² 2 bedrooms   2
  503 30 m² studio   3
  504 60 m² 2 bedrooms SOLD 4
  505 26 m² studio,   5
no balcony
  506 51 m² 1 bedroom   6
first 507 77 m² 2 bedrooms   7
  508 70 m² 2 bedrooms   8
  509 31 m² studio SOLD 9
  510 61 m² 2 bedrooms SOLD 10
  511 26 m² studio, SOLD 11
no balcony
  512 76 m² 2 bedrooms   12
second 513 77 m² 2 bedrooms   13
  514 70 m² 2 bedrooms   14
  515 31 m²  studio   15
  516 61 m² 2 bedrooms SOLD 16
  517 26 m² studio,   17
no balcony
  518 76 m² 2 bedrooms SOLD 18
third 519 76 m² 2 bedrooms   19
  520 65 m² 2 bedrooms   20
  521 30 m² studio   21
  522 71 m² 2 bedrooms SOLD 22
  523 66 m² 2 bedrooms   23
Block Type - B   Phase 2 - completion 2010
   
Floor Apt. ¹ Area Information Status Catalogue ¹
sq.m
 
BUILDING B 26
           
ground 744 76 m² 2 bedrooms RESERVED 1
  745 69 m² 2 bedrooms RESERVED 2
  746 30 m² studio RESERVED 3
  747 60 m² 2 bedrooms RESERVED 4
  748 26 m² studio, RESERVED 5
no balcony
  749 51 m² 1 bedroom RESERVED 6
first 750 77 m² 2 bedrooms RESERVED 7
  751 70 m² 2 bedrooms RESERVED 8
  752 31 m² studio RESERVED 9
  753 61 m² 2 bedrooms RESERVED 10
  754 26 m² studio, RESERVED 11
no balcony
  755 76 m² 2 bedrooms RESERVED 12
second 756 77 m² 2 bedrooms RESERVED 13
  757 70 m² 2 bedrooms RESERVED 14
  758 31 m²  studio RESERVED 15
  759 61 m² 2 bedrooms RESERVED 16
  760 26 m² studio, RESERVED 17
no balcony
  761 76 m² 2 bedrooms RESERVED 18
third 762 76 m² 2 bedrooms RESERVED 19
  763 65 m² 2 bedrooms RESERVED 20
  764 30 m² studio RESERVED 21
  765 71 m² 2 bedrooms SOLD 22
  766 66 m² 2 bedrooms RESERVED 23